| Name | Flea Market Luxury 2 Bedroom With 2 Balconies | Flea Market Luxury Large Studio | Vintage 1 Bdrm Apt With Garden #2 | Vintage 1 Bedroom Apartment With a Garden #1 | Luxury Downtown – 2 Bedroom Apartment With Balcony #5 | Two Bedroom Apartment With Balcony By The Beach | Downtown – Studio #7 – Best Location | Downtown – Studio #5 – Best Location | Downtown – Studio #10 – Best Location | Downtown – Studio #9 – Best Location |
| Price | ||||||||||
| Type | ||||||||||
| Status | ||||||||||
| Address | ||||||||||
| Neighborhood | ||||||||||
| City | ||||||||||
| State | ||||||||||
| Country | ||||||||||
| Area size | 60 | 45 | 35 | 30 | 65 | 90 | 20 | 30 | 20 | 20 |
| Land size | ||||||||||
| Bedrooms | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Garages | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Year built | ||||||||||
| Property ID | ||||||||||
| Air Conditioner (29) | ||||||||||
| Bathroom Amenities (29) | ||||||||||
| Centeral Location (15) | ||||||||||
| Customer Service (5) | ||||||||||
| Drying Machine (11) | ||||||||||
| Equipped Kitchen (29) | ||||||||||
| Nespresso Machine (29) | ||||||||||
| Self Check-in (28) | ||||||||||
| Service (1) | ||||||||||
| Sheets (28) | ||||||||||
| T.V. (29) | ||||||||||
| Towels (29) | ||||||||||
| Washing Machine (18) | ||||||||||
| WiFi (27) |